Schedule & Topics
| Start | End | Track One: Intro To iOS |
Track Two: iOS Design |
Track Three: Intermediate Programming |
Track Four: User Engagement |
|---|---|---|---|---|---|
| 8:00 | 8:30 | Registration | |||
| 8:30 | 9:00 | Keynote: | Creating Habitual User Engagement: Nir Eyal | ||
| 9:10 | 10:10 | iOS Fundamentals | Design Principles and Choices | Blocks & Concurrency | AARR Framework |
| 10:20 | 11:30 | Meet Objective C | Principles applied to iOS | Test-Driven Game Dev | App Store Optimization |
| 11:30 | 12:45 | Lunch and Reverse Panel: | Building a Vibrant Detroit Tech Community | ||
| 1:00 | 2:00 | App Structure | Apple’s HIG & Design Patterns | Core Data | Afternoon Workshop: |
| 2:10 | 3:10 | User Interfaces | Photoshop for iOS | Core Audio | User Psychology |
| 3:20 | 4:20 | Communication | UI Customization | Debugging | by Nir Eyal |
| 4:20 | 4:30 | Closing: | Develop Detroit Scholarship | Winner Announcements | |
| Speakers | Daniel Steinberg | Mark Nischan, Tricia Cervenan, Scott Ruth | Jeff Kelley, Chris Adamson Tom Crawford, Dave Koziol |
Tyler Felous, Ian Sefferman, Nir Eyal |












